Leadership and Milestones of CNAS
| Deans / Directors | Name and Title |
|---|---|
| 2004 (July) – present | Dr. Lee S. Yudin, Dean and Director (CNAS) (Cooperative Extension returned to College in 2007) |
| 2003 (Jun) – 2004 (Jun) | Dr. Lee S. Yudin, Dean and Director WPTRC (interim, CNAS. Cooperative Extension under Dr Jeff Barcinas until 2007) |
| 2002 (Jun) – 2003 (May) | Dr. Lee S. Yudin, Dean and Director (acting, CALS) |
| 1995 – 2002 (Jun) | Dr. Jeff D. T. Barcinas, Dean and Director |
| 1989 – 1995 | Dr. Chin-tian Lee, Dean and Director |
| 1988 – 1989 | Mr. Jose T. Barcinas, Dean and Director (interim) |
| 1973 – 1988 | Dr. Wilfred P. Leon Guerrero, Dean and Director |
| Associate Director / Dean for Research | |
|---|---|
| 2018 (May) – present | Dr. Adrian Ares (interim) |
| 2014 (Jun) – 2018 (April) | Dr. Rachael T. Leon Guerrero (interim) |
| 2005 (Jan) – 2014 (Jul) | Dr. Greg Wiecko (interim) |
| 2004 (Aug) – 2004 (Dec) | Dr. John Brown (interim) |
| 2003 (Nov) – 2004 (Aug) | Dr. Ross Miller (interim) |
| 1999 (Oct) – 2003 (Nov) | Dr. John Brown (interim) |
| 1999 (Aug) – 1999 (Oct) | Dr. George Wall (interim) |
| 1995 (Oct) – 1999 (Aug) | Dr. John Brown (interim) |
| 1995 (Sept) – 1995 (Dec) | Ilse Silva-Krott (acting) |
| 1989 – 1995 | Dr. Rangaswamy Muniappan |
| 1986 – 1989 | Dr. Jefren L. Demeterio |
| 1975 – 1986 | Dr. Rangaswamy Muniappan |
| 1974 – 1975 | Dr. Edwin V. Smith |
| Assistant Director for Research | |
|---|---|
| 1993 (Nov) – 1995 (Sept) | Ilse Silva-Krott |
| 1989 – 1990 | Marie T. Deloso |
| 1977 – 1989 | Mrs. Edith R. Blankenfeld |
| 1974 – 1977 | Mrs. Ling Duenas |
| Associate Director / Dean for Cooperative Extension | |
|---|---|
| 2018 (Feb 1) – present | Dr. Sereana Dresbach |
| 2014 (Nov 1) – Jan 31, 2018 | Mr. James R. Hollyer (interim) |
| 2007 (Oct) – 2014 (Jul) | Mr. Victor T. Artero (interim) |
| 2003 – 2007 (Extension out of College) | Dr. Jeff D. T. Barcinas, UOG VP for Community Engagement. No Associate Deans, work was through Program Leaders. |
| 2002 (May) – 2003 (Nov) | Dr. John Brown (acting) |
| 2001 (Jan) – 2002 (May) | Dr. Lee S. Yudin (interim) |
| 1995 (Oct) – 2000 (Dec) | Mr. Victor T. Artero (interim 1995 -1997; appointed 1997-2000) |
| 1993 (Jan) – 1995 | Dr. Jeff D. T. Barcinas |
| 1989 – 1992 (Dec) | Mr. Jose T. Barcinas |
| 1988 – 1989 | Mr. Victor T. Artero (acting) |
| 1975 – 1988 | Mr. Jose T. Barcinas |
| 1973 – 1974 | Mr. Francisco (Frank) B. Aguon |
| Associate Dean for Instruction | |
|---|---|
| 2018 (Jul) – present | Dr. Kate A. Moots (interim) |
| 2014 (Jul) – 2018 (Jul) | Dr. Alicia C. Aguon (interim) |
| 2003 (Aug) – 2014 (Jun) | Dr. Henry J. Taijeron |
| 1994 (June) – 1995 (Oct) | Ilse Silva-Krott (Resident Instruction (RI) Coordinator) |
| 1975 – 2003 | Position was relegated to that of a Resident Instruction (RI) Coordinator. The RI Coordinator was assigned, on a rotational basis, to a faculty as a quarter load assignment. |
| 1973-1975 | Dr. William Thummel |
| Assistant Director for Instruction | |
|---|---|
| 1995 (Dec) – 1996 (Aug) | Ilse Silva-Krott |
| 1993 (Nov) – 1995 (Sept) | Ilse Silva-Krott |
| College names | |
|---|---|
| 2003 – present | College of Natural & Applied Sciences (reorg in 2002) |
| 1979 – 2003 | College of Agriculture and Life Sciences |
| 1977 – 1978 | College of Agriculture and Business |
| 1974 (March 6) – 1977 | College of Agriculture and Life Sciences |
| Land Grant status | |
|---|---|
| 1972 (June 23) | Educational Amendments Act of 1972 P.L. 92-318 ($3M endowment) |
| University names | |
|---|---|
| 1968 (Aug 12) – present | University of Guam |
| 1952 (June) | Territorial College of Guam |
| Agriculture Experiment Stations | |
|---|---|
| 2001 – present | Fadian Hatchery (5 acres) (Guam Aquaculture Development and Training Center) |
| 1986 – present | Yigo (40 acres) |
| 1984 – 2000 | Barrigada (30 acres) lease from US Navy but started operation in 1988 |
| 1978 – present | Ija (65 acres) |
| 1975 (November 6) – present | Inarajan (10.4 acres) |
| 1908 (July) – 1932 (July) | Piti (US Department of Agriculture Experiment Station closed July 6, 1932. Property transferred by Governor to the Guam Department of Agriculture, July 27, 1932 for use as an agricultural school). |
Sources: Vic Artero, John Brown, Annie Santos, Ross Miller, AES and Extension Annual reports. Compiled by Jim Hollyer and Christine Bucayu-Laurent. Current version: January 29, 2018.